Disclosure 19579
Publication date:
Summary
Issuer | Sandpiper Digital Payments AG |
---|---|
Reason for disclosing | Acquisition, Übertrag der Aktienposition iHv 22.854.964 (10,8%) der 100%-Tochter BH Capital Management AG (BHCM) an Mountain Partners AG (MPAG) |
Basis of calculation | 211'695'028 |
Purchase positions | 24'717'880 (11.676%) |
Sale positions | 0 (0.000%) |
Date of origination of the reporting obligation | 19.12.2018 |
Individual shareholder
Beneficial owner | Mountain Partners AG, Poststr. 17, 9001 St. Gallen, Schweiz |
---|---|
Direct shareholder |
Purchase positions
Inhaberaktien
Number | Voting rights |
---|---|
24'717'880 | 24'717'880 |